
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Enhancing Retail Checkout: Automated Payments via LiFi Technology
Author(s) | Surya Kumar, Avani Tiwari |
---|---|
Country | India |
Abstract | The increasing demand for seamless retail transactions highlights a critical need for efficient, automated billing. LiFi (Light Fidelity), a new wireless technology using light waves, offers a promising solution with its high-speed and secure data transmission capabilities. Integrating LiFi into automated billing systems could transform retail operations, providing faster data flow and heightened security. While previous research has looked at LiFi in other areas like indoor positioning and healthcare, and confirmed the benefits of automated billing, our study specifically focused on combining the two. We deployed LiFi transceivers at simulated billing counters to enable data communication via light. This was integrated with automatic billing software in a meticulously built retail environment, complete with RFID readers and customer interactions, to simulate real-world scenarios. Our comprehensive evaluation involved testing the system's performance metrics (speed, throughput, reliability) under various loads. We also rigorously assessed security features like encryption and authentication to safeguard sensitive transaction data. User feedback was collected to understand the system's usability, clarity, and overall user experience. |
Field | Engineering |
Published In | Volume 6, Issue 3, May-June 2025 |
Published On | 2025-05-04 |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
