
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Digital Payment Adoption and Its Influence on Online Shopping
Author(s) | Dr. G V BEENA, Dr. S PARVATHI |
---|---|
Country | India |
Abstract | The rapid growth of digital technologies has significantly transformed consumer behavior, particularly in the domain of online shopping. Digital payment systems, including mobile wallets, UPI, and internet banking, have become essential for facilitating seamless transactions. This study investigates the adoption of digital payment methods and their influence on online shopping behavior among consumers in Kanyakumari District. Using a structured questionnaire, data were collected from 150 respondents representing various age groups, education levels, and income brackets. The study examines the factors influencing digital payment adoption, such as convenience, security, ease of use, and trust, and analyzes how these factors affect the frequency, volume, and nature of online purchases. The findings reveal that digital payment adoption positively correlates with increased online shopping frequency and expenditure, with convenience and security being the most significant drivers. However, the study also identifies a lack of effective customer support as a notable barrier, which can reduce user satisfaction and limit continued adoption. Additionally, demographic variables such as age and education level were found to moderate the relationship between payment adoption and shopping behavior. The study highlights the importance of promoting secure, user-friendly, and well-supported digital payment platforms to encourage e-commerce growth in regional markets like Kanyakumari. The insights gained can help online retailers, payment service providers, and policymakers develop strategies to enhance consumer trust and adoption of digital payments, ultimately contributing to a more robust digital economy in the district. |
Keywords | Digital payment, Online shopping, Consumer behavior, E-commerce, Kanyakumari District, Adoption, Trust |
Published In | Volume 6, Issue 4, July-August 2025 |
Published On | 2025-08-22 |
DOI | https://doi.org/10.63363/aijfr.2025.v06i04.1133 |
Short DOI | https://doi.org/g9zzbf |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
