
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Biodiversity Unveiled: A Study of Faunal Diversity and Student Conservation Mindset at V.H.N.S.N. College
Author(s) | Ms. Dhanishta N, Dr. Alagumanikumaran N |
---|---|
Country | India |
Abstract | A research project titled "Biodiversity Unveiled: A Study of Faunal Diversity and Student Conservation Mindset at V.H.N.S.N. College" was conducted at V.H.N.S.N. College in Virudhunagar from December 18, 2022, to December 18, 2023. The college campus, spanning 145.3 acres, boasts a verdant environment. However, a comprehensive and up-to-date report on the campus's faunal diversity was previously unavailable. The investigation covered various areas of the campus, revealing 285 faunal species. These included invertebrates (219 Arthropoda and 6 Mollusca) and vertebrates (7 Amphibia, 7 Reptiles, 42 Aves, and 4 Mammalia). Seasonal temperature fluctuations were also noted. The study employed a carefully crafted questionnaire to gather information from 114 zoology department students. The primary objective was to assess students' perceptions and approaches towards species and their conservation at V.H.N.S.N. College. Findings indicated that while students possessed basic taxonomic knowledge, they lacked in-depth understanding at the taxonomic level. Nevertheless, students expressed interest in learning about species identification and conservation. Based on these results, the researchers recommend incorporating field trips into the curriculum. Such experiences would broaden students' perspectives on environmental and wildlife conservation, potentially inspiring them to pursue research in faunal diversity. |
Keywords | Biodiversity, Wildlife conservation, Faunal Diversity, Student Conservation |
Field | Biology > Zoology |
Published In | Volume 6, Issue 5, September-October 2025 |
Published On | 2025-09-02 |
DOI | https://doi.org/10.63363/aijfr.2025.v06i05.1217 |
Short DOI | https://doi.org/g92pk8 |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
