
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Comparative study to evaluate the knowledge of staff nurses regarding anthropometric measurement in relation to nutritional status among mothers of under-five children admitted in postnatal ward at tertiary care hospital Belagavi.
Author(s) | Mr. Manjunath M Jadhav, Prof. Dr. Ashok M Kamat, Prof. Vinod Bagilkar, Ms. Ashwini Patil, Ms. Veena M Kardiguddi, Ms. Vidyashree Kattimani |
---|---|
Country | India |
Abstract | The nutritional status of children is one of the primary responsibilities of nurses in any healthcare setting. The capacity of nursing professionals to swiftly recognize nutritional deficiencies is vital for minimizing practice errors and achieving nutritional goals. The use of anthropometric measurements in relation to nutritional status among children under five has been suggested as a screening method for preventive primary care and monitoring childhood obesity within the population. Nevertheless, the reliability of measurements collected routinely has been called into question. This study aimed to evaluate the accuracy of height, length, and weight measurements obtained during well-child visits in primary care compared to those taken by trained research personnel. The objective of this research is to assess the knowledge level of staff nurses regarding the collection of anthropometric measurements for nutritional evaluations among pediatric patients by registered staff nurses. A descriptive cross-sectional study was conducted using a random sample of 60 nurses employed in the postnatal ward at a tertiary care teaching hospital in Belagavi. A self-structured questionnaire was utilized to collect data. A scoring system was implemented to assess the knowledge level of nurses based on their responses to the questions. |
Keywords | Evaluate. anthropometric measurement, nutritional status, postnatal ward, tertiary care teaching hospital. |
Field | Medical / Pharmacy |
Published In | Volume 6, Issue 5, September-October 2025 |
Published On | 2025-09-10 |
DOI | https://doi.org/10.63363/aijfr.2025.v06i05.1269 |
Short DOI | https://doi.org/g93b64 |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
