Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
Effect of Mckenzi Extension Exercises Along with PA Central Mobilization in Subjects of Acute Low Back Pain
| Author(s) | Dr. Kazi Juyef Islam, Dr. Swati Dubey, Dr. Mali Ram Sharma, Mr. Vikash Kumar Dwivedi |
|---|---|
| Country | India |
| Abstract | ABSTRACT Background- Acute low back pain is one of the common conditions affecting daily functioning and quality of life of the patient. The aim of this study was to investigate whether McKenzie extension exercises in conjunction with PA central mobilization compared with interferential therapy and isometric exercises was more effective in treating acute low back pain. Objective: To compare the results of pain and disability in patients with acute LBP undergoing McKenzie exercises and PA mobilization against control interventions. Methods: Two groups were used: the experimental intervention in Group A consisted of McKenzie extension exercises and PA central mobilization, while Group B consisted of interferential therapy, hot packs, and spine isometric exercises. The outcomes were measured by using the Numeric Pain Rating Scale and the Oswestry Low Back Disability Index in both the beginning and after treatment. Results - Group A had a statistical reduction in mean NPRS score from 7.46 ± 1.54 pre-test to 2.0 ± 1.41 post-test (t = 9.92, p < 0.0001). OLBDI scores were shown to have decreased from 78.0 ± 12.19 pretest to 28.73 ± 9.70 post-test scores (t = 12.69, p < 0.001). Group B also improved dramatically, but the NPRS shifted from 8.06 ± 1.33 to 4.33 ± 0.59 (t = 16.36, p < 0.0001), and OLBDI from 77.4 ± 8.10 to 49.4 ± 6.09 (t = 10.73, p < 0.0001). Improvement was greater, however, for Group A for both outcomes. Conclusion: The results of this study suggest that combining McKenzie extension exercises with PA central mobilization is significantly more effective than traditional treatment modalities in reducing pain and disability in patients with acute LBP. Such findings point out the importance of using targeted therapeutic approaches in clinical practice to optimize recovery in individuals suffering from acute low back pain. Further research is warranted to explore long-term effects and patient-specific factors influencing treatment outcomes. |
| Keywords | Low Back Pain; McKenzie Method; Exercise Therapy; Spinal Mobilization; Interferential Current Therapy; Isometric Contraction; Pain Measurement; Disability Evaluation |
| Field | Medical / Pharmacy |
| Published In | Volume 6, Issue 5, September-October 2025 |
| Published On | 2025-09-11 |
| DOI | https://doi.org/10.63363/aijfr.2025.v06i05.1288 |
| Short DOI | https://doi.org/g93b6w |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.