
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Assessing Interrelationships Among Causes of Rework in Consruction Projects in Nigeria
Author(s) | Prof. Yusuf Joe Gandu, Dr. Asmau Yahaya, Mr. Yusuf S Usman, Dr. Hassan A Ahmadu, Prof. Baba Adama Kolo, Mr. Paul E. J Anavhe |
---|---|
Country | Nigeria |
Abstract | The cause of rework in construction projects has been linked to latent conditions within the organizational and project systems. This study seeks to evaluate the connections between these latent conditions and their impact on rework in construction projects in Nigeria. Previous literature has not thoroughly explored the interrelationships between the latent conditions influencing rework. To address this gap, a comprehensive literature review was conducted to compile a list of latent conditions that affect rework in construction projects. Subsequently, a survey questionnaire was employed to gather insights from construction firms regarding the extent to which these identified latent conditions impact rework in building construction projects. Through factor analysis, six constructs were identified. A structural equation model (SEM) was then utilized to assess these constructs and explore their interactions using observable variables. The final SEM confirmed seven relationships while rejecting six relationships proposed in the hypothetical model. This study contributes to a deeper understanding of the connections between constructs influencing rework and the degrees of their associations. It offers valuable insights for construction firms to comprehend the emergence and interactions of these relationships, ultimately aiding in error prevention and rework reduction. |
Keywords | Construction Industry, Interrelationship, Projects Performance, Rework |
Published In | Volume 6, Issue 5, September-October 2025 |
Published On | 2025-09-25 |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
