
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 5
September-October 2025
Indexing Partners



















Exploring the Trends in Indian Floriculture Exports: Review of the Volume and Value Dynamics of the Key International Importers in the Industry
Author(s) | Dr. SREEDHAR P. NAIR |
---|---|
Country | India |
Abstract | India has emerged as a significant player in the global floriculture trade, leveraging its diverse agro-climatic conditions and skilled labour. This research paper provides a comprehensive analysis of the countries importing Indian flowers, examining trends in both quantity and monetary value from 2015 to 2025. Utilizing data primarily from the Agricultural and Processed Food Products Export Development Authority (APEDA) and the Ministry of Commerce & Industry, alongside market trend projections, the study identifies key importing nations, their historical growth patterns, and the underlying factors driving demand. Findings indicate a consistent growth trajectory for Indian floriculture exports, albeit with market-specific fluctuations. The United States, Netherlands, United Arab Emirates, and the United Kingdom are identified as consistently dominant markets, each serving distinct roles in the global supply chain. The paper throws light on emerging trajectories, opportunities and impediments for instance logistics and plant protection criterions, and provides key recommendations for augmenting the export competency of India in the international floriculture market. |
Keywords | Indian floriculture, flower exports, quantity, value, importing countries, trade analysis, market trends |
Field | Business Administration |
Published In | Volume 6, Issue 5, September-October 2025 |
Published On | 2025-09-24 |
Share this

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
