Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
The Net Economic Income Progress Index (NEIPI): Measure For Evaluating True Economic Progress
| Author(s) | Aadisankar S Puthiyamadom |
|---|---|
| Country | India |
| Abstract | National income and comparison of economic growth is often described and compared with Gross Domestic Product (GDP) and Gross National Income (GNI). These measures show how much value an economy produces but not how effectively that income supports real progress. A country’s GDP can rise even while its citizens face unemployment, inequality and inflation. This paper introduces the Net Economic Income Progress Index (NEIPI), a new currency-based method to evaluate how much of a nation’s income truly contributes to sustainable and inclusive progress. NEIPI starts from the total income of a country and adjusts it for five essential realities: how much of the income stays within the nation, how efficiently it is generated, how equally it is shared, how much environmental damage it causes and how inflation reduces purchasing power. Using recent 2023 to 2024 data from India, the United States and Norway, this study demonstrates how NEIPI provides a realistic view of economic performance. Unlike the welfare-driven Scandinavian models, NEIPI relies only on real, measurable data which makes it practical and adaptable for any country, no matter what kind of policies it follows. The index serves as a bridge between economic growth and human wellbeing. |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 6, Issue 5, September-October 2025 |
| Published On | 2025-10-24 |
| DOI | https://doi.org/10.63363/aijfr.2025.v06i05.1694 |
| Short DOI | https://doi.org/g9742d |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.