Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
A Multifaceted Analysis of Determinants Behind Student Dropout Rates Among Adivasis Tribal Children in Tinsukia District, Assam.
| Author(s) | Dr. Runi K Nakro |
|---|---|
| Country | India |
| Abstract | This study aims to identify and analyze the key determinants influencing the decision of students to drop out of school. Employing a descriptive survey method, the research gathered data from a sample of 40 teachers and 289 students who had dropped out from classes 5 to 10 across the district, utilizing a self-constructed 34 and 36-item questionnaire respectively. The findings reveal that dropout rates are highest among male students (58.5%) and are concentrated in classes 8-10 (75%), predominantly from private schools (73%) in semi-urban localities (62.6%). A critical demographic factor is the low level of parental education, with (95%) of dropouts having uneducated parents, primarily employed in low-income occupations such as tea garden work (41.5%), limiting their capacity to provide academic motivation and guidance. Analysis of student perceptions indicates that the decision to drop out is multifaceted, stemming from a combination of push and pull factors. Economic necessity to support their families emerged as the primary reason (21.1%), followed closely by a dislike for school (20.4%) and chronic academic failure (20.1%). Underlying these reasons are profound institutional failures: dissatisfaction with teaching methods (29.1%), a perceived lack of relevance in the curriculum, and a widespread sense of social rejection, with (78.9%) of students feeling ostracized by peers or teachers. Furthermore, behavioural issues and rule violations were prevalent, signalling disengagement. The study concludes that student dropout is not a result of a single cause but a complex interplay of socio-economic, pedagogical, and psycho-social factors. |
| Keywords | Dropout, Determinants of dropout, Parental Education, Academic Dissatisfaction, Rejection. |
| Field | Arts |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-11-15 |
| DOI | https://doi.org/10.63363/aijfr.2025.v06i06.1969 |
| Short DOI | https://doi.org/hbbz8q |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.