Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
A Study to Assess the Effectiveness of Planned Teaching Program on Knowledge Regarding Management of Dehydration among Mothers of Under-five Children Residing in Selected Areas of Doddakammanahalli, Bangalore
| Author(s) | Dr. Tincy Mariam Easow, Prof. Umamaheshwari, Akhilamol NJ, Sudeshna Bers, Muthu Lakshmi, Hephziba Raju, Sudeshna Kar, Nagaraja LR |
|---|---|
| Country | India |
| Abstract | Background: Children under five experience rapid growth and have relatively high nutritional requirements. At the same time, they are vulnerable to infections that can lead to dehydration. Parents—especially mothers—are usually committed to providing every possible advantage to their children and ensuring that they are healthy and have the opportunities they need to reach their full potential. Therefore, mothers are expected to have adequate knowledge and appropriate practices for the assessment and management of dehydration in under-five children. Aim: The aim of the study is to evaluate the effectiveness of a planned teaching programme on knowledge regarding management of dehydration among mothers of under-five children residing in selected areas of Doddakammanahalli, Bangalore. Methodology: Research design: Pre-experimental One group pre-test, post – test research design. Research setting: selected Anganwadi’s under Begur PHC Bangalore. Population: mothers of under five children from areas Under Begur PHC Bangalore. Sample size: 60 samples a knowledge questionnaire was used for this study. Results: the pretest knowledge score ranged from 16 – 5 ,mean 10.05 , the mean percentage of pretest knowledge score was 33.5 % with standard deviation 2.8718 , it indicates that the subject were having average knowledge regards dehydration. The post-test knowledge score ranged from 29 – 15 ,mean 23.05 , the mean percentage of post-test knowledge score was 76.83 % with standard deviation 3.6305 , it indicates that the subject were having good knowledge regards dehydration after teaching programme. Conclusion: the study concludes that the structured teaching programme is effective for mothers to improve the knowledge on management of dehydration of under five children. |
| Keywords | Under-five children, Dehydration, planned teaching programme |
| Field | Medical / Pharmacy |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-09 |
| DOI | https://doi.org/10.63363/aijfr.2025.v06i06.2409 |
| Short DOI | https://doi.org/hbf94z |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.