Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
Detection and Suppression of Malicious Perturbations in Nonlinear Lattice Networks: A Security-Oriented Frenkel–Kontorova Framework
| Author(s) | Dalel Amri, Mohamed Ayari, Mohamed Ali Hammami |
|---|---|
| Country | Tunisia |
| Abstract | The Frenkel–Kontorova (FK) model, traditionally used to describe nonlinear interactions in atomic chains and structured materials, has emerging relevance in 6G communication platforms and metasurface-based architectures. However, these lattice-like structures may be vulnerable to malicious perturbations, targeted interference, or adversarial manipulation, which can destabilize wave propagation and compromise physical-layer security. This paper introduces a security-oriented FK framework for modeling, detecting, and mitigating adversarial disturbances in nonlinear lattice networks. A perturbed FK system is constructed in which the attacker injects structured, spatially correlated disturbances designed to distort lattice synchronization, disrupt soliton propagation, or alter equilibrium configurations. A novel detection mechanism based on deviation energy, lattice tension metrics, and spatiotemporal anomalies is proposed, along with a stability suppression strategy using adaptive damping and nonlinear compensation. Lyapunov and energy-based analyses are used to derive sufficient conditions for disturbance detectability and secure lattice stabilization. Numerical simulations demonstrate the model’s ability to identify malicious perturbations, quantify attack intensity, and restore stable wave patterns through lattice-level corrective mechanisms. The results highlight the potential of FK-based modeling as a foundational tool for enhancing physical-layer security in future 6G metasurfaces, nano-resonator arrays, and programmable communication structures. |
| Keywords | Frenkel–Kontorova model, Security perturbations, Nonlinear lattices, 6G metasurfaces, Stability analysis |
| Field | Engineering |
| Published In | Volume 6, Issue 2, March-April 2025 |
| Published On | 2025-03-31 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.