Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
Software Defined Networking vs Traditional Networks: A Comparative Analysis and Results
| Author(s) | Mr. NIKHIL PANDEY, Pradeep Kr Sharma, Brijesh Kumar |
|---|---|
| Country | India |
| Abstract | SDN is an approach of creating new solutions, innovative applications and deploying them over the application plane rather than providing a hardware-based point solution. In SDN, control plane works as a logically centralized control unit which works like a brain of the network and Application plane is the heart of SDN architecture. This article describes the history of programmable networks and its architecture with the role of different planes like data plane, control plane, and application plane. This paper focused on the qualitative investigation as well as quantitative results and provides a comparative analysis between traditional and SDN on the basis of architecture, protocol and infrastructure layer. It has been proposed that SDN is the new norm of networking and a future technology which provides programmability, flexibility and automation with logically centralized control where TN is lacking behind. Mininet simulator has been used for quantitative results like round-trip time, bitrate, bandwidth on TCP and UDP port. This article provides a fine tune research direction to the researchers and network administrators in field of SDN. |
| Keywords | network virtualization, round-trip time, bandwidth |
| Field | Engineering |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-22 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.