Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
A Survey of the Effectiveness of the Stand-up India Scheme on Individuals from Weaker Sections in Pune District
| Author(s) | Dr. PRADIP THOMBARE, ANANT SHIVAJI IPPER |
|---|---|
| Country | India |
| Abstract | This study presents a quantitative survey of the effectiveness of the Stand-Up India (SUPI) scheme, a critical policy instrument for financial inclusion and social welfare, on its target beneficiaries in Pune District, Maharashtra. The scheme is designed to facilitate bank loans between ₹10 lakh and ₹1 Crore to Scheduled Caste (SC), Scheduled Tribe (ST), and women entrepreneurs for setting up greenfield enterprises. While national-level data shows significant financial disbursement, with over ₹61,000 crore sanctioned by March 2025, there is a distinct lack of empirical, beneficiary-level data to assess its ground-level implementation and socio-economic impact. This research aims to fill that gap by empirically assessing the scheme's effectiveness and identifying implementation challenges from the beneficiary perspective within Pune, a key economic hub. A quantitative, cross-sectional survey design was employed, with data collected from 163 (N=163) SUPI beneficiaries using a non-probability convenience sampling method. The findings reveal a significant positive impact of the scheme on beneficiaries' monthly revenue (supporting H1) and a notable contribution to local employment generation. However, this effectiveness is shown to be highly contingent on the availability and quality of 'handholding support' (H2). Furthermore, the study identifies persistent operational barriers; a Chi-Square analysis (H3) confirms that women beneficiaries disproportionately face bureaucratic hurdles, while SC/ST beneficiaries struggle more with market access. The study concludes that while SUPI is successful as a financial disbursement tool, its full potential as a holistic entrepreneurial support system in Pune is unrealized due to correctable gaps in awareness, bureaucratic processes, and a 'one-size-fits-all' support structure. |
| Keywords | Stand-Up India, Financial Inclusion, Entrepreneurship, SC/ST Entrepreneurs, Women Entrepreneurs, Pune District, Social Welfare |
| Field | Business Administration |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-24 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.