Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
Energy Management in Smart Grids using AI
| Author(s) | Prof. Megha Kulkarni |
|---|---|
| Country | India |
| Abstract | This paper discusses the design and research of smart grid based on artificial intelligence technology, which realizes automatic control and optimization of power system by applying particle swarm optimization algorithm and multi-objective optimization theory, in order to improve the operation efficiency and stability of power grid. Using particle swarm optimization algorithm and multi-objective optimization theory to design and research smart grid principles and methods, particle swarm optimization algorithm can find the best solution in the search space, and through the multi-objective optimization theory to balance different target requirements, so as to achieve the automatic control of power system. Deep neural networks are trained and utilized with large amounts of data for prediction and classification purposes. By using a variety of means, such as reinforcement learning, we get a diagnosis scheme of intelligent power system, and build relatively perfect intelligent power management software. The results show that the new smart grid design system is more economical and simple than the traditional grid distribution. Better solutions for saving electricity. |
| Keywords | Artificial Intelligence, Smart Grid, Particle Swarm Optimization, Multi-Objective Theory |
| Field | Engineering |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-30 |
| DOI | https://doi.org/10.63363/aijfr.2025.v06i06.2756 |
| Short DOI | https://doi.org/hbhk38 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.