Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
International Trade and Environmental Protection: Under the Wto Regime
| Author(s) | Dr. NIKHIL GANGAPPA MANTURA |
|---|---|
| Country | India |
| Abstract | Since the establishment of the WTO, trade and environmental protection have become more closely aligned; however, significant imbalances persist. This study contends that, despite notable progress, trade and environmental interests remain inadequately balanced under the WTO framework. The analysis examines how numerous developing countries continue to prioritize trade and investment within their economic strategies and critically assesses whether these priorities effectively support sustainable environmental protection. At the same time, global environmental indicators have worsened, making it harder to reach goals like the Millennium Development Goals. This study argues that increased global economic activity, partly driven by international trade, is a major cause of environmental change. As both economic globalization and environmental challenges grow, conflicts between trade and environmental laws become more common. Creating a better WTO framework to balance trade and environmental protection is necessary for real sustainable progress worldwide. |
| Keywords | Trade, Environment, WTO, Globalisation, Environmental Indicators, economy and Multilateral System, etc. |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-03-09 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.