Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
A Comparative Study of FFT and Wavelet-Based OFDM Techniques for MIMO Wireless Systems over Fading Channels
| Author(s) | Dr. Priyanka Jaiswal, Dr. Sanjay Jain |
|---|---|
| Country | India |
| Abstract | Orthogonal Frequency Division Multiplexing (OFDM) combined with Multiple Input Multiple Output (MIMO) antenna systems has become a fundamental technology in modern wireless communications, particularly in 4G and beyond. OFDM enables high data rate transmission within limited bandwidth, while MIMO systems provide spatial diversity to effectively mitigate the effects of channel fading. Conventional OFDM systems are primarily based on the Fast Fourier Transform (FFT). However, the increasing demand for higher performance in next-generation wireless systems has led to the exploration of alternative techniques such as Discrete Wavelet Transform (DWT)-based OFDM. In this work, a comparative performance analysis of FFT-OFDM and DWT-OFDM is presented. The study is further extended to evaluate their performance in MIMO systems under Rayleigh fading channel conditions. Haar wavelet is employed for the implementation of DWT-OFDM, and simulations are carried out using MATLAB. Performance metrics such as error rate and spectral efficiency are considered for evaluation. The results demonstrate that DWT-OFDM, both as a standalone system and in combination with MIMO, outperforms conventional FFT-based OFDM in terms of overall system performance. |
| Keywords | OFDM, MIMO, DWT, FFT |
| Field | Engineering |
| Published In | Volume 5, Issue 6, November-December 2024 |
| Published On | 2024-12-12 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.