Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
A Study on Eco-friendly Technologies and Sustainable Practices in Chennai City
| Author(s) | Dr. R. Tamilselvi, Dr. M. Ramila, K. Rajeshwari |
|---|---|
| Country | India |
| Abstract | This study investigates the level of awareness regarding eco-friendly technologies and sustainable practices among the general public in Chennai City. The researchers employ a survey instrument (n=84) data. The study aims to identify the extent of awareness, adoption, sources of information, and barriers hindering adoption of eco-friendly measures across various socio-demographic groups (age, gender, education and income). Preliminary findings indicate varying levels of awareness, with younger and more educated participants showing greater knowledge of specific eco-friendly technologies like solar panels and rainwater harvesting. However, a significant gap exists in the practical implementation of these technologies. Furthermore, the study identifies the influence of factors such as proclamation, persuasiveness, forefend and effectuation as key determinants in the adoption of sustainable practices. These findings will contribute to the development of tailored strategies to promote wider adoption of eco-friendly practices within Chennai's diverse urban population. This research will help inform policy-makers, NGOs, and local communities about awareness gaps and areas needing interventions. |
| Keywords | Eco-friendly Technologies, Sustainable Practices, Environmental Awareness, Public Perception, Socio-demographic Factors. |
| Field | Business Administration |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-03-28 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.