Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
AI-Enabled Smart Restaurant Ordering and Pickup Platform
| Author(s) | Mr. Murali Mohan Darapureddy, Sagarika Saka, Dasari Navaneetha, Chintakuntla Lohith Rama, Chakinala Anvesh |
|---|---|
| Country | India |
| Abstract | Online food ordering has moved from a convenience to a daily habit for many urban consumers. Yet, most commercial platforms are designed around delivery and third-party logistics, which drives up service charges, introduces additional latency, and places a commission burden on restaurants. In this work, we present IntelliPick, an AI-enabled smart restaurant ordering platform that takes a different path by emphasising advance ordering and secure in-person pickup. Customers can discover nearby outlets, examine menu items with images and place orders at standard in-store prices, and collect them using a one-time password (OTP) based verification procedure. The system is built on a three-tier web architecture that combines a React front end, a Spring Boot middle tier, and a MySQL database, and is augmented with components for dish recommendation, sentiment analysis of reviews, and distance-based restaurant ranking using the Haversine formula. A prototype implementation and exper- imental study show that IntelliPick can handle core operations within a few seconds of response time while maintaining accurate proximity ranking and useful recommendation behaviour. The results suggest that a pickup-centric, AI-assisted model can offer a cost-effective and operationally simpler alternative to heavily delivery-driven food platforms for both customers and restaurants. |
| Keywords | Online food ordering, pickup systems, restau- rant discovery, recommendation systems, sentiment analysis, Haversine distance, web applications, JWT authentication. |
| Field | Engineering |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-22 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.