Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
Evaluation of Pavement Performance using Recycled Concrete Aggregate
| Author(s) | Mr. ASHISH NARAYAN BUJARGE, Mr. Shantanu Dilip Gole, Mr. sagar laxman fale, Mr. harshwardhan ram arade, Mr. sanket ramhari atkare |
|---|---|
| Country | India |
| Abstract | The evaluation of pavement using recycled aggregates obtained from construction and demolition (C&D) waste. Due to the rapid growth in infrastructure development, the demand for natural aggregates has increased significantly, leading to environmental issues such as resource depletion and pollution. At the same time, large quantities of construction waste are generated, creating disposal problems. To address these issues, recycled concrete aggregates (RCA) are considered as an alternative material in pavement construction. In this project, a comparative analysis was carried out between natural aggregates and recycled aggregates. Various laboratory tests such as sieve analysis, specific gravity, water absorption, aggregate impact value, aggregate crushing value, Los Angeles abrasion test, and California Bearing Ratio (CBR) test were conducted to evaluate their physical and mechanical properties. The results showed that recycled aggregates have slightly lower strength and higher water absorption compared to natural aggregates due to the presence of adhered mortar. However, the test values were found to be within acceptable limits as per standard specifications for sub-base layers. The CBR values confirmed that recycled aggregates can safely be used in pavement sub-base construction, especially for low and medium traffic roads. |
| Keywords | Pavement Construcion, Recycled Concrete Aggregate, Natural aggregates, waste Management |
| Field | Engineering |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-09 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.