Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
Impact of mobile use on Food Habits of Children between 6 To 12 Years
| Author(s) | Priya Rani, Dr. Lakshmi Agnihotri |
|---|---|
| Country | India |
| Abstract | Children's daily routines and lifestyles have been drastically changed by the sharp increase in mobile phone use, which has had a particular impact on their eating habits. The goal of the current study, "Impact of Mobile Use on Food Habits of Children between 6 to 12 Years” is to investigate the effects of extended mobile device use on young children's eating habits and dietary patterns. Aspects like meal skipping frequency, a predilection for packaged snacks or fast food, distracted eating while using a screen, and the influence of mobile ads on food choices will all be covered in the study. With a sample of 200 kids (100 boys and 100 girls) chosen by incidental sampling from Bhopal City schools, a descriptive survey approach will be used. A structured, self-made questionnaire, MUFHAQ: Mobile Usage and Food Habits Assessment Questionnaire was used to gather data, along with demographic data. Based on the analysis of all three tables, the study concludes that mobile phone usage has no significant impact on the food habits of children aged 6 to 12 years in Bhopal City. Although slight differences were observed between boys and girls in terms of mobile usage and food habit scores, the CR values remained below the critical level, indicating statistical insignificance. Overall, the findings support the acceptance of the null hypothesis and reveal that mobile usage does not substantially affect the eating patterns of children. It is suggested that parents should monitor their children's screen time and encourage healthy eating practices, while the government should implement awareness programs, regulate unhealthy food advertisements, and promote digital literacy to ensure responsible mobile usage and better nutritional habits among children. |
| Keywords | Mobile Usage, Food Habits and Children (6–12 Years) |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-08 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.