Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
Crime Analysis with Rule-Based Classification and Generative Legal Explanations
| Author(s) | Ms. Cherukumalli Pushpa Priya, Kodi Sudha |
|---|---|
| Country | India |
| Abstract | Large-scale crime narratives are often triaged manually, requiring investigators to map free-form incident text to likely categories and next actions. This paper presents CriminaLogic, a rule-based prototype that integrates preprocessing, category assignment, retrieval support, and generative legal explanations in a single web workflow. The backend currently uses deterministic keyword routing rather than a trained neural classifier, and the frontend includes a fallback-resilient path when backend services are unavailable. We report reproducible results on a synthetic benchmark generated from repository-aligned class tem-plates (90 test samples across four classes): the rule-based classification pipeline achieves 86.67% accuracy and 0.872 weighted F1. The system is intended as a prototype decision- support tool rather than a production-ready classifier. We also report baseline comparisons on the same split and discuss why perfect baseline scores on controlled synthetic data can overestimate practical performance. The main limitation is external validity, since no real FIR corpus is used in this prototype. |
| Keywords | Crime Analysis, Rule-Based Classification, FastAPI, Decision Support, Legal Text Mining, Generative Assistants. |
| Field | Engineering |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-16 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.