Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
Securing the Edge: An AI-Driven Federated Unlearning Framework for Cybersecurity and IoT Forensics
| Author(s) | Dr. Chika Lilian Onyagu, Mr. Samson Adeyinka, Mr. Suleiman Abu Usman, Mr. Kamaludeen Bature Shehu |
|---|---|
| Country | Nigeria |
| Abstract | The rapid proliferation of Internet of Things (IoT) devices has expanded the digital attack surface, complicating cybersecurity monitoring and digital forensics. While Federated Learning (FL) offers a privacy-preserving alternative to centralized machine learning by training models across distributed devices without sharing raw data, it struggles with "unlearning" specific contributions. Removing the influence of poisoned updates, compromised nodes, or users exercising their "right to be forgotten" is traditionally computationally expensive. To address this, it is proposed to use the Efficient Federated Unlearning (EFU) framework for privacy-preserving IoT forensic intelligence. EFU enables the selective removal of device contributions from a global model without full retraining. The architecture integrates an adaptive unlearning controller with influence function analysis to estimate client updates and employs knowledge distillation to maintain model accuracy on resource-constrained devices. Experimental evaluations using IoT security datasets show that EFU significantly reduces computational overhead and convergence time compared to retraining-based methods while maintaining high detection accuracy and resilience against backdoor attacks. This scalable protocol strengthens regulatory compliance and reliability in smart cities and industrial IoT (IIoT) environments. |
| Keywords | Keywords: Federated Learning, Federated Unlearning, Internet of Things Security, Privacy-Preserving Machine Learning, IoT Forensics, Backdoor Attack Detection |
| Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-23 |
| DOI | https://doi.org/10.63363/aijfr.2026.v07i02.4891 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.