Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
Navigating and Prevailing Over Economic Headwinds in Africa Amidst the Iran-Israel/USA War
| Author(s) | Dr. Langaton Mabhanga |
|---|---|
| Country | Zimbabwe |
| Abstract | This study endeavors to analyze the multifaceted economic headwinds confronting African nations due to the Iran-Israel/USA conflict, examining their differential impacts across various economic structures and policy capacities within the continent. Specifically, the research will employ a multi-scalar analysis to delineate how volatility spillovers from global commodity and financial markets, particularly those related to energy and agriculture, transmit to African economies. The analysis will further explore the potential for capital flight, exchange rate volatility, and inflationary pressures, drawing comparisons with previous geopolitical disruptions to ascertain the unique challenges posed by the current conflict. Moreover, it will assess how these macro-financial disturbances intersect with domestic structural impediments, such as limited fiscal space and nascent industrialization, to either amplify or mitigate the exogenous shocks. Furthermore, this investigation will evaluate the efficacy of various policy responses available to African governments, including monetary, fiscal, and structural adjustments, in safeguarding economic resilience amidst these external pressures. The study will also consider the implications for regional integration initiatives and the potential for diversified trade partnerships to buffer against future exogenous shocks. |
| Keywords | Prevailing, Economic Headwinds, Africa |
| Field | Business Administration |
| Published In | Volume 7, Issue 2, March-April 2026 |
| Published On | 2026-04-24 |
| DOI | https://doi.org/10.63363/aijfr.2026.v07i02.5088 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.