Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
News:U – AI-Based Personalized News Search and Fact-Checked Tracking System
| Author(s) | Mr. Lalith Srinandan Musti, Nidhi Srivatsav, Vardaan Bhatia, Manne Sree Charan, Sudheep Bhaskar |
|---|---|
| Country | India |
| Abstract | The rapid growth of online news content has resulted in significant information overload, making it difficult for users to identify relevant and reliable information. Traditional news platforms provide generic feeds with limited personalization and minimal fact-checking capabilities, which often leads to misinformation exposure and inefficient information consumption. This paper presents News:U, an AI-based personalized news search and tracking system designed to deliver curated and verified news articles based on user preferences. The proposed system incorporates automated topic tracking, intelligent relevance ranking, and an integrated fact-checking pipeline to ensure accuracy and relevance. A microservices-based architecture is adopted to support scalability and modularity. The relevancy engine combines topic similarity, user behavior analysis, temporal recency, and source credibility to rank articles. Additionally, a scheduled notification system delivers daily curated news digests to users. Experimental evaluation demonstrates improved personalization efficiency and reduced information overload compared to traditional news aggregation systems. The proposed solution provides a reliable and intelligent platform for students, professionals, and researchers to stay informed with verified and relevant information. |
| Keywords | Personalized News, News Recommendation, Fact Checking, Information Retrieval, NLP, News Aggregation |
| Field | Engineering |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-05-05 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.