Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
A Descriptive Study to Evaluate the Knowledge of Pre-Primary Teachers Regarding the Growth and Development of Preschoolers in Selected Schools of Bokaro City”
| Author(s) | Prof Lisa Sam |
|---|---|
| Country | India |
| Abstract | This descriptive study aimed to evaluate the knowledge of pre-primary teachers regarding the growth and development of preschool children in selected schools of Bokaro City. Growth and development during the preschool period are critical for establishing foundational physical, cognitive, emotional, and social skills. The study involved 60 pre-primary teachers selected using convenience sampling. Data were collected through a structured questionnaire and analyzed using descriptive statistics and Chi-square tests. Results showed that the majority of teachers (53.33%) had an average level of knowledge, 31.67% had poor knowledge and only 15% demonstrated good knowledge. The Chi-square analysis revealed a significant association between teachers’ knowledge and their age, education, and years of experience, while the number of children and monthly income showed no significant relationship. The findings highlight the need for targeted training and professional development programs to enhance teachers’ understanding of child growth and development, ultimately improving the quality of early childhood education in Bokaro City. |
| Keywords | Preschoolers, Growth and development, Knowledge level, Pre-primary teachers, Early childhood education, Child development, School teachers, India |
| Field | Medical / Pharmacy |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-05-01 |
| DOI | https://doi.org/10.63363/aijfr.2026.v07i03.5339 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.