Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
Effects of Dynamic Acute Stretching vs. Warm-Up Exercises on Range of Motion, Quality of Life, and Quadriceps Length Among Young Adults with Quadriceps Stiffness: A Randomized Controlled Trial
| Author(s) | Vivek Shahu |
|---|---|
| Country | India |
| Abstract | Background: The quadriceps muscle frequently becomes tight, often resulting in reduced knee joint mobility and decreased functional performance in young adults. Healthcare professionals commonly recommend stretching and warm-up exercises to enhance flexibility and joint movements. Objective: This study aimed to determine whether dynamic acute stretching or traditional warm-up exercises are more effective at improving the knee range of motion, quadriceps muscle length, and overall quality of life in young adults with tight quadriceps muscles. Methodology: We conducted a study where young adults with tight quadriceps muscles were randomly assigned to two groups: one group performed dynamic stretching, while the other engaged in warm-up exercises. We assessed their knee bending ability, quadriceps muscle length, and quality of life over a four- week period, and analyzed the results using specialized statistical methods. Results: Both groups showed improvements in knee bending and muscle flexibility after four weeks of training. However, the group that practiced dynamic stretching exhibited greater enhancements in knee bending and quadriceps muscle length than the warm-up exercise group. This suggests that dynamic acute stretching is more effective than warm-up exercises for improving knee movement and muscle flexibility in young adults with tight quadriceps muscles. |
| Keywords | Quadriceps stiffness,range of motion, |
| Field | Medical / Pharmacy |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-05-19 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.