Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
Energy Justice and Women’s Health in Delhi: Gendered Impacts Of Urban Energy Inequality
| Author(s) | Prof. Seema Mehra Parihar, Prisha, Asmit Soni |
|---|---|
| Country | India |
| Abstract | The lack of energy access is perceived as a leading factor in creating a barrier to achieve an equitable society; thus, the significance of energy access, as well as energy- related injustices experienced by women in urban centres is widely studied within a variety of disciplines (for example, energy justice and health). The primary aim of this research is to explore how energy access contributes to health equity and women's well-being in the city of Delhi, India... To facilitate this aim, we conducted: (1) a literature review; (2) an examination of existing debates on energy poverty, the gendered experiences surrounding energy access, and health outcomes; and, finally (3) an examination of the existing data on women's gendered experiences of energy access, their perceptions of injustice due to energy-related issues and the impact on their health. The ultimate goal is to explore household energy access patterns for women living in diverse social and economic conditions throughout Delhi, and the individually perceived or experienced injustices of energy-related injustice (and how they are relative to their socioeconomic status), as well as the health-related implications of inadequate or unequal access to energy. The study will be conducted through a structured survey instrument implemented on women from multiple socioeconomic backgrounds in multiple types of housing in Delhi to obtain data on energy use and perception of injustices within the context of their residences. It was through the use of both qualitative and quantitative data that the ‘Questionnaire’ gathered information about energy sources/costs/reliability of energy services; health issues related to energy and energy use; women’s involvement in making household/community decisions related to energy. Both the literature and responses collected through the ‘Questionnaire’ indicate that women, particularly in low-income communities, are heavily impacted by energy insecurity and experience negative psychosocial and physical health outcomes as a result. Furthermore, both qualitative findings from the literature review and responses from the ‘Questionnaire’ demonstrate gaps in gender-sensitive energy policy and limited assistance to women in energy decision-making processes (i.e., energy governance). These findings from this study support the incorporation of energy justice within urban energy planning, which will shape improvements to women’s health/residential urban development throughout Delhi. |
| Keywords | Energy justice, energy inequality, energy access, energy poverty, women’s health, indoor PM 2.5 levels. |
| Field | Sociology > Health |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-06-02 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.