Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 3
May-June 2026
Indexing Partners
Physicochemical Assessment of Traditional Lentic Ecosystems (Bandhs, Sagars, and Katas) in Balangir, Odisha
| Author(s) | Mr. Sandeep Kumar Mund, Dr. Akshya Mishra, Dr. Suru Munda |
|---|---|
| Country | India |
| Abstract | Traditional lentic ecosystems, locally designated as Bandhs, Sagars, and Katas, serve as critical socioeconomic and ecological lifelines in regions lacking perennial lotic systems. This paper presents a comprehensive assessment of the physical and chemical dynamics across nine prominent water bodies within the semi-urban and rural landscape of Balangir, Odisha: Karanga Kata, Rani Bandh, Maharani Sagar, Laxmi Jor, Narsingh Bandh, Kandhapali Bandh, Pratap Sagar, Gate Sarovar, and Beherapali Bandh. The investigation systematically quantifies vital ecological indicators, including hydrogen ion concentration (pH), water temperature, total dissolved solids (TDS), salinity, electrical conductivity (EC), and dissolved oxygen (DO). The empirical findings reveal a distinct trend towards alkaline conditions across the study sites, with pH levels ranging from moderately basic to highly alkaline. Temperature profiles align with regional macroclimatic conditions, functioning as a primary driver for secondary physical interactions. Strong positive correlations were observed among electrical conductivity, salinity, and total dissolved solids, with Kandhapali Bandh exhibiting the highest ionic concentration due to localized terrestrial runoffs. Conversely, dissolved oxygen levels displayed substantial spatial heterogeneity; Maharani Sagar demonstrated the highest dissolved oxygen content, whereas Pratap Sagar exhibited critical hypoxia. While the majority of parameters conform to the permissible thresholds defined by the World Health Organization (WHO), the accelerating pressures of urbanization, domestic waste dumping, agricultural runoff, and unchecked encroachment threaten to disrupt the delicate ecological equilibrium of these aquatic habitats. This study provides essential baseline data crucial for formulating targeted conservation protocols, ecological monitoring frameworks, and sustainable urban water resource management policies in Western Odisha. |
| Keywords | Lentic Ecosystems, Physico-Chemical Parameters, Balangir, Odisha,Traditional Reservoirs (Bandhs, Sagars, Katas), Dissolved Oxygen (DO) |
| Field | Biology > Zoology |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-06-03 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.