Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2026
Indexing Partners
SmartWatt :A Smart Energy Management Platform for Sustainable Household Power Consumption
| Author(s) | Veer Garg, Aumkar, Avyaan, Kiaan, Ekveer |
|---|---|
| Country | India |
| Abstract | Household energy waste represents a critical yet tractable challenge at the intersection of consumer behaviour, digital infrastructure, and climate policy. Despite the widespread rollout of Advanced Metering Infrastructure (AMI), a persistent gap exists between the granular consumption data that smart meters generate and the meaningful, actionable insights that households need to modify their energy behaviour. This paper presents SmartWatt, an integrated smart energy management platform engineered to close this gap through real-time meter integration, appliance-level monitoring via Non-Intrusive Load Monitoring (NILM), a large-language-model-powered energy assistant, dynamic budget planning, and circuit-level consumption visualisation. Drawing on a structured review of demand-side management literature, we detail SmartWatt's technical architecture, three-tier data pipeline, and AI inference system. A simulated case study of a representative 4-person Mumbai household — consuming 920 kWh per month at baseline — demonstrates that full deployment of SmartWatt's intervention set reduces monthly consumption by 24.6%, yielding annual bill savings of ₹17,628 and a reduction of 185 kg in monthly CO₂ emissions. These outcomes are consistent with upper-bound estimates in peer-reviewed literature for AI-augmented, real-time energy feedback systems. SmartWatt is positioned to operate as the consumer intelligence layer above India's rapidly expanding smart meter infrastructure, addressing an estimated ₹30,000 crore market opportunity by 2030. |
| Keywords | smart energy management, Internet of Things (IoT), household electricity monitoring, AI optimisation, sustainability, demand-side management, energy efficiency, NILM, carbon footprint |
| Field | Physics > Electric |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-06-28 |
| DOI | https://doi.org/10.63363/aijfr.2026.v07i03.6569 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.