Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2026
Indexing Partners
To find the effectiveness of myofascial release therapy and ultrasound in plantar fasciitis
| Author(s) | Dr. P K JAISRI |
|---|---|
| Country | India |
| Abstract | Plantar fascia is also known as plantar aponeurosis. It is triangular in shape, the centre part is thick and thinner at either sides. They are present directly beneath under the skin of sole of foot. The main cause for pathology are Excessive wear to plantar fascia of foot and Biomechanical fault that cause abnormal pronation of foot. The important features resulting from pathology are gradual and insidious onset of heel pain in plantar fascia, Early morning stiffness is more common. Pain worsens with ambulation and may exacerbate by climbing stairs. This condition can be treated with wide variety of methods like, Stretching exercise to plantar fascia, soleus and gastrocnemius. Tapping around ankle joint. Ankle foot orthotic device. But there is growing body of literature in myofascial release technique which is effective in various soft tissues lesions. It is a class of manipulative technique that relieves abnormal constriction of fascia. Similarly therapeutic ultrasound is one of the most commonly used modality in management of soft tissue lesion. Studies with comparison between therapeutic ultrasound and myofascial release therapy is lacking. Hence the study was undertaken with intention to find out effectiveness of therapeutic ultrasound and myofascial release technique. |
| Keywords | Plantar fasciitis, Myofascial release, Ultrasound |
| Field | Physical Science |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-06-30 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.