Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2026
Indexing Partners
Unified Payments Interface use for Digital Financial Inclusion in Towns
| Author(s) | Dr. Vedantam Seetha Ram, Dr. Dowluri Sudhakar, Dr. Pamapana Surya Prakasa Rao |
|---|---|
| Country | India |
| Abstract | Penetration of digital banking through unified payment interface (UPI) services is studied in the current study on a small town Kuppam in Andhra Pradesh, India for the empirical data collected through a self-administered questionnaire and applying statistical tools such as bivariate correlation and relationship assessment and found that digital transactions (DT) are used by individuals and feel that these DT have brought ease of transacting along with tracking facility. Results reveal that demographic factors doesn’t have any relationship with the use of UPI services and the same is confirmed in bivariate correlation analysis on DT. A relationship map is drawn to find out whether individuals understand monitoring and regulatory agencies guidelines, privacy norms that safeguard their interests and found that people are aware about guidelines and follow them at regular time intervals to update their knowledge and rights, but lot more needs to be done by the monitoring and regulatory agencies in gaining momentum in digital financial inclusion targets set by central and state governments to bank the unbanked areas across India. This study is helpful for diversified stakeholders like academicians, researchers, policy makers in analyzing the penetration of digital banking in small towns there by helping banks and UPI service provides in formulating strategies of boosting awareness about DT importance. This study, also helps banks in identifying movement of DT based on which privacy related decisions can be made, establish relationship with clearing houses and service providers for quality and speedy transactions. |
| Keywords | Bivariate Correlation, COVID, Digital Banking, Digital Financial Technologies, Digital Transactions, Digital Wallet, Relationship Map |
| Field | Business Administration |
| Published In | Volume 7, Issue 4, July-August 2026 |
| Published On | 2026-07-03 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.