Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2026
Indexing Partners
Project preparation of ANN model using adsorption
| Author(s) | Mr. Omkar Bajarang Pawar |
|---|---|
| Country | India |
| Abstract | Adsorption is one of the most efficient and economically viable techniques for the removal of pollutants from industrial wastewater; however, the adsorption process is inherently complex due to the simultaneous influence of multiple operating parameters and their nonlinear interactions. Conventional kinetic and isotherm models often fail to accurately predict adsorption performance under varying process conditions. In this study, an Artificial Neural Network (ANN)–based modeling approach was developed to predict adsorption removal efficiency (%) using key process variables, including initial contaminant concentration, adsorbent dose, contact time, solution pH, and operating temperature. |
| Keywords | In this study, an ANN model is developed to predict adsorption removal efficiency (%) using experimentally generated adsorption data Rapid industrialization and urbanization have led to a significant increase in the discharge of contaminated wastewater into natural water bodies. Industries such as textile, electroplating, chemical manufacturing, pharmaceutical, and mining release effluents containing dyes, heavy metals, and organic pollutants, which pose serious risks to human health and the environment. Effective treatment of wastewater has therefore become an essential requirement for sustainable industrial development. |
| Field | Engineering |
| Published In | Volume 7, Issue 4, July-August 2026 |
| Published On | 2026-08-13 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.