Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
The Influence of Procedure Practices on Perceived Sustainable Consumer Behaviour in Tanzania: A Practice-Based Perspective in Selected Supermarkets in Dar es Salaam
| Author(s) | Ms. Neserian Barakaeli, Prof. Dr. Sophia Namvua Mbura, Prof. Jan -Erik Jaensson |
|---|---|
| Country | Tanzania |
| Abstract | This study examines the influence of procedure practices on perceived sustainable consumer behaviour (SCB) in the rapidly expanding formal retail sector of Dar es Salaam, Tanzania. Moving away from traditional individualistic psychological frameworks that struggle to bridge the consumer attitude-behaviour gap, this research applies social practice theory to shift analytical attention toward the structural and institutional dimensions of consumption. Procedure practices were operationalised through three dimensions: instructions, guidelines, and regulations. Using an explanatory cross-sectional survey design, primary data were collected from a final sample of 298 supermarket staff members drawn from 72 systematically sampled medium-to-large supermarkets, with up to 5 staff members selected from each supermarket. Data were screened for outliers and missing values and analysed using SPSS Version 28, employing descriptive statistics, Pearson correlation, and multiple linear regression. The regression model showed a strong fit, with procedural practices collectively explaining 83.1% of the variance in staff-perceived sustainable consumer behaviour. At the dimensional level, regulation-based practices (β = 0.205, p < 0.001) and guideline-based practices (β = 0.174, p = 0.001) demonstrated a significant positive association with perceived sustainable consumer behaviour. In contrast, instruction-based practices did not show a significant association (β = -0.004, p = 0.937). These findings indicate that, from the perspective of supermarket staff, sustainable consumer behaviour is more strongly associated with formal rules and operational expectations than with instructional communication alone. The study suggests that supermarket managers should prioritise structural and regulatory approaches over passive promotional media, and that policymakers should consider strengthening standardised retail sustainability regulations. |
| Keywords | Practice Theory, Procedure Practices, Retail Sustainability, Perceived Sustainable Consumer Behaviour, Supermarket Staff |
| Field | Business Administration |
| Published In | Volume 7, Issue 5, September-October 2026 |
| Published On | 2026-09-16 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.