Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 5
September-October 2026
Indexing Partners
Short Term Photometric Behaviour of RS CVn Binary Sigma Geminorum
| Author(s) | Mr. Yogesh G. Chavan, Dr. Pramod K. Pawar, Dr. Anil N. Ardad |
|---|---|
| Country | India |
| Abstract | This study presents a combined short-term photometric study of the chromospherically active RS Canum Venaticorum (RS CVn) binary Sigma Geminorum. The analysis brings together five years (1st January 2021 to 31st December 2025) of archival observations from the American Association of Variable Star Observers (AAVSO) with a thorough investigation of the PEP and CCD subset. The short baseline includes Photoelectric Photometer (PEP) and Charge-Coupled Device (CCD) measurements in the Johnson B and V filters; the subset also contains B–V measurements and comprises 363 observations. Python-based analysis was used to organize the observations and construct short-term light curves and phase-related representations. The five years of observations display an irregular quasi-periodic variability of the light curves as coupled with the B-V color index. The variations in the color index have a standard deviation of about 0.05 magnitude. The changing morphology of the light curves (as evident from the color index) and the repeated brightening and fading are associated with rotational modulation by evolving starspots on the K1 III primary. The results extend the photometric record of Sigma Geminorum and support its continued use as a laboratory for stellar magnetic activity and starspot evolution |
| Keywords | Variable Stars; Sigma Geminorum; Photometric; Photoelectric Photometer (PEP); Charge Coupled Device (CCD). |
| Field | Physics > Astronomy |
| Published In | Volume 7, Issue 5, September-October 2026 |
| Published On | 2026-09-29 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.