Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 6
November-December 2026
Indexing Partners
Long-Term Photometric Behaviour of the RS CVn Binary IM Pegasi
| Author(s) | Mr. Yogesh Gopinath Chavan, Dr. Pramod Karbhari Pawar, Dr. Anil Nagorao Ardad |
|---|---|
| Country | India |
| Abstract | Abstract IM Pegasi (HR 8703) is a long-period RS CVn binary whose brightness changes as large starspots rotate in and out of view. We study Johnson V-band photoelectric photometer (PEP) measurements of the star from the American Association of Variable Star Observers (AAVSO) International Database for the seasons 2001–2008. Seven observing windows, one in each of 2001–2006 and 2008, are examined season by season, and a Lomb–Scargle period search is run on the whole series and on each window. In 2001–2004 the star stays near a mean of V ≈ 5.79 and moves up and down by about 0.12–0.24 mag, with successive faint or bright phases 22–28 d apart. The Lomb–Scargle periodogram of the 406 measurements peaks at about 24.9 d (false-alarm probability ~10⁻²⁵), within one resolution element (0.24 d) of the 24.649 d orbital period. Six of the seven single-season periods lie between 23.3 and 26.1 d and average 24.66 ± 1.02 d; the seventh, from 2005, is a 0.5 d sampling artefact. Single seasons cannot separate the orbital period from the slightly shorter photometric period reported in the literature. The mean level then slips to V ≈ 5.87 in 2006 and V ≈ 5.89 in 2008, which echoes the changing spot coverage found in earlier light-curve modelling, but sparse sampling and possible zero-point drift mean that a real fading is not yet established. |
| Keywords | Variable Stars; IM Pegasi; Photometry; Photoelectric Photometer (PEP); RS CVn; Starspots; Period Analysis |
| Field | Physics > Astronomy |
| Published In | Volume 7, Issue 5, September-October 2026 |
| Published On | 2026-10-31 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.