Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2025
Indexing Partners
Reviving Timber Industries in Kumasi Through the Production of Diversified Wood Products
| Author(s) | Mr. Nicholas Mensah Narh, Mr. Charles Essel, Dr. Desmond Opoku, Mr. Henry Kofi Dansu |
|---|---|
| Country | Ghana |
| Abstract | The timber industry remains a vital contributor to Ghana’s economy, providing employment, export earnings, and raw materials for construction and manufacturing. Despite its importance, timber industries in Kumasi have experienced significant decline, with many firms operating far below capacity or shutting down entirely. This study investigates the causes of decline and explores product diversification and waste utilization as strategies for revitalization. Using a mixed-method approach incorporating questionnaires, interviews, observation, and case studies, data were collected from selected timber companies in Kumasi including Logs and Lumber Limited, AG Timbers, and Oakwood Wilhelm Ventures. Findings indicate that challenges such as obsolete machinery, poor management, shortage of raw materials, illegal mining, deforestation, and weak local market structures have contributed significantly to the downturn. Furthermore, waste management practices were rudimentary, with large volumes of waste either burnt or dumped, resulting in environmental degradation. The study demonstrates that diversification into value-added products such as fiberboard, MDF, laminated boards, and wood pellets, combined with zero-waste strategies and technological upgrading, has strong potential to revive the timber industry. The paper recommends policy reform, machinery modernization, workforce training, and afforestation programs as integrated measures to ensure industry sustainability. |
| Keywords | Timber Industry, Wood Waste, Product Diversification, Sustainability, Kumasi |
| Field | Engineering |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-24 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.