Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
Impact of Digital Payment Apps on Students' Spending Habits
| Author(s) | Dr. Ambily A S, Sri. Krishnara, Sri. A.T Arjun |
|---|---|
| Country | India |
| Abstract | This study investigates the impact of digital payment applications on the spending habits of undergraduate students. A survey of 41 participants, predominantly 19-year-old male undergraduates with limited monthly allowances, was conducted to explore their usage frequency, preferred apps, and perceptions of financial management. The findings reveal that digital payments are used daily for frequent purchases like online shopping, groceries, and food delivery, with Google Pay being the most popular app. A significant majority of respondents (82.9%) believe their monthly spending has increased since they began using these apps, and over half (51.3%) feel they have become more impulsive. Despite this, only a small portion actively uses expense-tracking features or sets spending limits. The key drivers for adoption are convenience and the speed of transactions, while cashback offers are a secondary motivator. The study concludes that while digital payments offer convenience and transactional ease, they also contribute to a perceived increase in spending and a lack of financial discipline among students. The findings suggest a need for digital payment platforms to integrate more robust and user-friendly financial management tools to help this demographic better control their spending. |
| Keywords | Digital payments, student spending, financial habits, mobile wallets, UPI, financial literacy |
| Field | Business Administration |
| Published In | Volume 6, Issue 6, November-December 2025 |
| Published On | 2025-12-31 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.