Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
Gender Disparity in the Digitalization of Financial Services: Challenges and Promises for Weaker Women Entrepreneurs in the Pune District
| Author(s) | Dr. Sangeeta Bandgar |
|---|---|
| Country | India |
| Abstract | This research paper investigates the persistent gender gap in the adoption and utilization of digital financial services (DFS) among socio-economically disadvantaged women entrepreneurs in Pune District, Maharashtra. While India’s fintech revolution has garnered global attention, the grassroots reality for small-scale female entrepreneurs remains complex. The study adopts a quantitative approach, analyzing responses from 342 women entrepreneurs selected through stratified random sampling. The results indicate that while mobile penetration is high, the "usage gap" persists due to lack of digital literacy, security concerns, and socio-cultural barriers. Hypotheses testing via Structural Equation Modeling (SEM) reveals that perceived risk and social influence significantly impact the intention to use fintech. The findings suggest that digitalization offers immense promise for financial inclusion, yet structural disparities in Pune's urban-rural fringe hinder equitable progress. The paper concludes with policy recommendations for targeted financial literacy programs and gender-sensitive fintech UI/UX design. |
| Keywords | Fintech Adoption, Gender Disparity, Pune District, Women Entrepreneurship, Digital Financial Services, Financial Inclusion. |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 7, Issue 1, January-February 2026 |
| Published On | 2026-01-01 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.