Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
Effect of Mind Mapping Technique on Academic Achievement of Commerce Students
| Author(s) | Dr. Manjeet Kaur |
|---|---|
| Country | India |
| Abstract | This paper focuses on effect of mind mapping technique on academic achievement of commerce students in relation to interest in business studies. Sample of the study consisted of 60, XI grade Commerce students of DCJ Collegiate Senior Secondary School, Jalandhar City. Convenience sampling technique was used to select the sample. Experimental method was used to conduct the research. Sample was divided into experimental group and control group, which were matched on the basis of interest of students in business studies. Pre test post test control group design was used. Self constructed academic achievement test in business studies and self constructed test on interest in business studies were used to collect the data. Collected data was analyzed by using mean, standard deviation, t-test and Two way analysis of variance. Results of the present study revealed significant difference in academic achievement of experimental group and control group. Significant difference was also found in academic achievement of students in relation to high and low interest. Significant interaction effect of method of teaching (mind mapping and conventional method) and interest (high interest and low interest) was found. On the basis of results, it was concluded that mind mapping was more effective method than conventional method of teaching to improve academic achievement of students with high interest in business studies. |
| Keywords | Mind mapping, conventional method, academic achievement, interest |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 7, Issue 1, January-February 2026 |
| Published On | 2026-01-20 |
| DOI | https://doi.org/10.63363/aijfr.2026.v07i01.3059 |
| Short DOI | https://doi.org/hbk6x3 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.