Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
From Savings to Investments: The Influence of Mobile Banking Penetration on India’s Mutual Fund Market
| Author(s) | Dr. Remesh K K, Dr. Jini Kuriakose |
|---|---|
| Country | India |
| Abstract | This paper examines the capacity of mobile banking to enhance financial inclusion and increase involvement in mutual fund investments across India. Utilizing information from the Reserve Bank of India (RBI), the Association of Mutual Funds in India (AMFI), and pertinent academic studies, the research evaluates existing trends in mobile banking adoption and their association with mutual fund investment behaviour. According to recent survey of Ministry of Statistics and Programme Implementation exposes that about 85% of Indian families own smartphones. The internet accessibility available within the premises reported to 86.3%. The young adults aged 15-29 have smartphone ownership and practice digital banking transactions. It is evidenced that there exists increasing trend of digital penetration across both rural and urban India. This contrast indicates a substantial untapped opportunity to strengthen financial inclusion through mobile-based financial services. The study explores how mobile banking, as an essential driver of the fintech revolution, can reduce major constraints to mutual fund investment, including limited access, affordability challenges, and lack of investor awareness, particularly among rural communities and low-income groups. By assessing trends in mobile banking transactions, the growth of mutual fund accounts opened through mobile platforms, and their regional distribution, the research seeks to highlight the role of mobile banking in expanding mutual fund participation and promoting a more inclusive and equitable financial ecosystem in India. |
| Keywords | Mobile Banking, Mutual fund, Fintech, SIP |
| Field | Sociology > Banking / Finance |
| Published In | Volume 7, Issue 1, January-February 2026 |
| Published On | 2026-02-04 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.