Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 1
January-February 2026
Indexing Partners
Assessing Awareness And Adoption Of UPI Apps Among College Students Of Etawah District
| Author(s) | Dr. Yogesh Shukla |
|---|---|
| Country | India |
| Abstract | India’s digital payment ecosystem has undergone rapid transformation following the introduction of the Unified Payments Interface (UPI) by the National Payments Corporation of India under the regulatory supervision of the Reserve Bank of India. UPI has significantly simplified real-time financial transactions by enabling seamless bank-to-bank transfers through mobile platforms. The present study investigates awareness and adoption of UPI applications among 506 college students in Etawah District, Uttar Pradesh. The study adopts a descriptive and analytical research design and uses primary data collected through structured questionnaires via both online and offline modes. Percentage analysis and frequency distribution techniques were employed for data interpretation. Findings reveal that 90.7% of respondents are aware of UPI apps and 85.6% actively use them. PhonePe (43.3%) is the most preferred application, followed by Google Pay (27.7%). Although 32.8% of respondents reported experiencing online fraud, 85.8% are willing to recommend UPI apps. The study concludes that UPI adoption among college students is significantly high; however, digital security awareness needs strengthening for sustainable financial inclusion. |
| Keywords | UPI, Digital Payments, FinTech, Youth Adoption, Financial Inclusion, Etawah District |
| Published In | Volume 7, Issue 1, January-February 2026 |
| Published On | 2026-02-25 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.