Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2026
Indexing Partners
Government Led Educational Financing as the Real Driver of Women’s Workforce Empowerment Beyond Artificial Intelligence
| Author(s) | Ajay Wilson Noah A, Dr. J. Arul Suresh |
|---|---|
| Country | India |
| Abstract | This study focuses on assessing the effectiveness of government-led educational financing in empowering women, using evidence from one-sample t-test analysis of the Pudhumai Penn Scheme in Tamil Nadu. The research adopts a descriptive research design and is based on primary data collected from 194 girl students enrolled in higher education. One-sample t-tests were applied to compare the mean scores of awareness, educational impact, and social empowerment against the neutral benchmark value. The results indicate that all three dimensions—awareness (Mean = 4.57), educational impact (Mean = 4.44), and social empowerment (Mean = 4.36)—are significantly higher than the test value, with p < 0.001 in all cases. These findings confirm that government educational financing plays a statistically significant role in reducing financial barriers, supporting educational continuity, and strengthening confidence and decision-making abilities among women students. The study implies that sustained public investment in education is a crucial driver of women’s workforce empowerment beyond technology-centric approaches such as Artificial Intelligence. |
| Keywords | Educational Financing, Women Empowerment, Pudhumai Penn Scheme, Workforce Preparedness, Human Capital Development, Workforce Empowerment. |
| Published In | Volume 7, Issue 1, January-February 2026 |
| Published On | 2026-02-23 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.