Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 4
July-August 2026
Indexing Partners
An Efficient Phase Image Encryption Scheme Based on Hessenberg Decomposition and Henon Map in Fresnel-Domain
| Author(s) | Dr. Nagander Singh Tomer, Mr. Deepak Yadav |
|---|---|
| Country | India |
| Abstract | With the rapid growth of digital communication, ensuring the secure transmission of image data has become increasingly important. This paper proposes an optical image encryption that combines phase encoding, Fresnel transform, Hessenberg decomposition and a chaotic Henon map to achieve enhanced security. By combining these techniques, the scheme effectively obscures the visual and statistical characteristics of the original image and generates a highly randomized ciphertext. The performance of the proposed cryptosystem has been validated through extensive simulation studies. Histogram, mesh-plot, and correlation analyses demonstrate that the encrypted images contain no recognizable information about the original images. Furthermore, the high values of CC, PSNR, and SSIM, together with the low MSE values, confirm the accurate reconstruction of the original image after decryption. The results obtained under noise and occlusion attacks indicate that the scheme possesses strong robustness against data corruption and partial information loss. Therefore, the proposed encryption method provides an effective and reliable framework for secure image transmission and storage in modern digital communication systems. |
| Keywords | Phase image, Fresnel transform, Hessenberg decomposition, Chaotic Henon map. |
| Field | Mathematics |
| Published In | Volume 7, Issue 3, May-June 2026 |
| Published On | 2026-06-29 |
Share this

E-ISSN 3048-7641
CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.63363/aijfr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.