
Advanced International Journal for Research
E-ISSN: 3048-7641
•
Impact Factor: 9.11
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AIJFR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 3
May-June 2025
Indexing Partners



















Volume 6, Issue 3 (May-June 2025)
Volume 6, Issue 2 (March-April 2025)
Volume 6, Issue 1 (January-February 2025)
Volume 5, Issue 6 (November-December 2024)
Volume 5, Issue 5 (September-October 2024)
Volume 5, Issue 4 (July-August 2024)
Volume 5, Issue 3 (May-June 2024)
Volume 5, Issue 2 (March-April 2024)
Volume 5, Issue 1 (January-February 2024)
Volume 4, Issue 6 (November-December 2023)
Volume 4, Issue 5 (September-October 2023)
Volume 4, Issue 4 (July-August 2023)
Volume 4, Issue 3 (May-June 2023)
Volume 4, Issue 2 (March-April 2023)
Volume 4, Issue 1 (January-February 2023)
Volume 3, Issue 6 (November-December 2022)
Volume 3, Issue 5 (September-October 2022)
Volume 3, Issue 4 (July-August 2022)
Volume 3, Issue 3 (May-June 2022)
Volume 3, Issue 2 (March-April 2022)
Volume 3, Issue 1 (January-February 2022)
Volume 2, Issue 6 (November-December 2021)
Volume 2, Issue 5 (September-October 2021)
Volume 2, Issue 4 (July-August 2021)
Volume 2, Issue 3 (May-June 2021)
Volume 2, Issue 2 (March-April 2021)
Volume 2, Issue 1 (January-February 2021)
Volume 1, Issue 1 (November-December 2020)
Volume 6, Issue 2 (March-April 2025)
Volume 6, Issue 1 (January-February 2025)
Volume 5, Issue 6 (November-December 2024)
Volume 5, Issue 5 (September-October 2024)
Volume 5, Issue 4 (July-August 2024)
Volume 5, Issue 3 (May-June 2024)
Volume 5, Issue 2 (March-April 2024)
Volume 5, Issue 1 (January-February 2024)
Volume 4, Issue 6 (November-December 2023)
Volume 4, Issue 5 (September-October 2023)
Volume 4, Issue 4 (July-August 2023)
Volume 4, Issue 3 (May-June 2023)
Volume 4, Issue 2 (March-April 2023)
Volume 4, Issue 1 (January-February 2023)
Volume 3, Issue 6 (November-December 2022)
Volume 3, Issue 5 (September-October 2022)
Volume 3, Issue 4 (July-August 2022)
Volume 3, Issue 3 (May-June 2022)
Volume 3, Issue 2 (March-April 2022)
Volume 3, Issue 1 (January-February 2022)
Volume 2, Issue 6 (November-December 2021)
Volume 2, Issue 5 (September-October 2021)
Volume 2, Issue 4 (July-August 2021)
Volume 2, Issue 3 (May-June 2021)
Volume 2, Issue 2 (March-April 2021)
Volume 2, Issue 1 (January-February 2021)
Volume 1, Issue 1 (November-December 2020)
Volume 5, Issue 2 (March-April 2024)
List is in ascending order of publish date, from oldest to newest.
PDF
Comparison of Muscle Strength in Plantar Flexors, Dorsiflexors, Invertors, Evertors, Toe Grip Strength, and Ankle Flexibility Between Individuals with Neutral Foot and Flatfoot
Author(s): Ankur Mishra, Vivek Patel
Country: India
Research Area: Engineering
Author(s): Pooja Donga, Akshata Desai
Country: India
Research Area: Engineering

E-ISSN 3048-7641

CrossRef DOI is assigned to each research paper published in our journal.
AIJFR DOI prefix is
10.36948/aijfr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
